Model Number | Capacity | Power | Over All Size H x W x L | |
UGT (DH) | 3 TPH | 7.5 KW | 1500 x 815 x 1250 MM | |
UGT (DH) | 5 TPH | 11 KW | 1500 x 815 x 1300 MM | |
UGT (DH) | 8 TPH | 15 KW | 2638 x 850 x 1392 MM |
Get Best Quote
Approx. Rs 2.25 Lakh / Unit Get Latest Price
Capacity | 3-8 TPH |
Brand | Unigrain |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Cast Iron |
Frequency | 50 Hz |
Phase | 1 |
Voltage | 220 V |
Surface Treatment | Color Coated |
Power Source | Electric |
Model Number | Capacity | Power | Over All Size H x W x L | |
UGT (DH) | 3 TPH | 7.5 KW | 1500 x 815 x 1250 MM | |
UGT (DH) | 5 TPH | 11 KW | 1500 x 815 x 1300 MM | |
UGT (DH) | 8 TPH | 15 KW | 2638 x 850 x 1392 MM |
|
4.5/5
Rated by 2 Users