Model No. | Capacity | Power | Over All Size H x W x L | |
UNDER | OVER | |||
UGT (PS) 212 | 1 TPH | 2 TPH | 2.0 HP | 1150 x 845 x 2045 MM |
UGT (PS) 412 | 2 TPH | 3 TPH | 2.0 HP | 1765 X 845 X 2045 MM |
UGT (PS) 612 | 4 TPH | 5 TPH | 3.0 HP | 2380 x 845 x 2045 MM |
Approx. Rs 49,500 / Unit Get Latest Price
Usage/Application | Rice Mill Industry |
Capacity | 0.75 to 1 TPH |
Automation Grade | Automatic |
Power | 1 HP |
Material | Mild Steel |
Phase | 1/3 |
Model Number | UGT (RLG) |
Dimension | 808 x 670 x 2850 mm |
Approx. Rs 2 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Rice Mill Industry |
Capacity | 2-5 TPH |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Brand | Unigrain |
Material | Mild Steel |
Phase | 3 |
Power Source | Electric |
Surface Treatment | Color Coated |
Leveraging on our vast experience, we have been able to offer highly accurate range of Precision Sizer Grader, which is efficacious for cleaning rice, seeds, pulses and other granule material. Precision engineered, it is manufactured using quality tested raw components and material. Available in various capacity and power consumption, Precision Sizer removes various kinds of impurities and immature grains according to their thickness.
Listed below are some of the distinctive features of our machines:
Model No. | Capacity | Power | Over All Size H x W x L | |
UNDER | OVER | |||
UGT (PS) 212 | 1 TPH | 2 TPH | 2.0 HP | 1150 x 845 x 2045 MM |
UGT (PS) 412 | 2 TPH | 3 TPH | 2.0 HP | 1765 X 845 X 2045 MM |
UGT (PS) 612 | 4 TPH | 5 TPH | 3.0 HP | 2380 x 845 x 2045 MM |
|
4.5/5
Rated by 2 Users