Model Number | Capacity | Power | Over All Size H x W x L | |
UGT (FC) 1000 | 4 TO 5 TPH | 2.0 + 5.0 HP | 3079 x 1330 x 2490MM | |
UGT (SFC) 1200 | 5 TO 6 TPH | 3.0 + 7.5 HP | 3079 x 1780 x 3075MM | |
UGT (SFC) 1500 | 6 TO 8 TPH | 3.0 + 10.0 HP | 3079 x 2110 x 3200MM |
Approx. Rs 2.2 Lakh / Unit Get Latest Price
Capacity | 4-8 TPH |
Usage/Application | Paddy Cleaning |
Material | Mild Steel |
Brand | Unigrain |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 440 V |
Warranty | 1 Year |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Model Number | Capacity | Power | Over All Size H x W x L | |
UGT (FC) 1000 | 4 TO 5 TPH | 2.0 + 5.0 HP | 3079 x 1330 x 2490MM | |
UGT (SFC) 1200 | 5 TO 6 TPH | 3.0 + 7.5 HP | 3079 x 1780 x 3075MM | |
UGT (SFC) 1500 | 6 TO 8 TPH | 3.0 + 10.0 HP | 3079 x 2110 x 3200MM |
Approx. Rs 2.2 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Grain and Rice Cleaning |
Capacity | 4-8 TPH |
Material | Mild Steel |
Brand | Unigrain |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 440 V |
Cleaning Efficiency | 99% |
Warranty | 1 Year |
We are instrumental in manufacturing highly functional Super Pre and Fine Grain Cleaner that can be availed at industry leading prices. These are manufactured using high grade components and raw material, which are sourced from leading vendors of the industry. Acknowledged for quite operations, these machines are specially designed with three stage cleaning techniques, which are used for fine cleaning & grading of light and heavy grains, cereals and granulated products. These can also be customized to suit variety of special jobs and purposes.
Features:
Model NO. | Capacity
| Power
| Over All Size H x W x L
|
UGT (FC) 1000
| 4 TO 5 TPH
| 2.0 + 5.0 HP
| 3079 x 1330 x 2490 mm
|
UGT (SFC) 1200
| 5 TO 6 TPH
| 3.0 + 7.5 HP
| 3079 x 1780 x 3075 mm
|
UGT (SFC) 1500
| 6 TO 8 TPH
| 3.0 + 10.0 HP
| 3079 x 2110 x 3200 mm
|
Approx. Rs 2.2 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Type | Fully Automatic |
Brand | Unigrain |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Surface Treatment | Color Coated |
Voltage | 440 V |
Model Number |
Capacity | Power | Over All Size H x W x L | |
UGT (VGC) 1000 | 4 To 5 TPH | 1 HP + 1 HP | 1700 x 1730 x 3022 MM | |
UGT (VGC) 1200 | 5 To 7 TPH | 1 HP + 1 HP | 1700 x 1930 x 3022 MM |
|